The 2020 Mitsubishi Mirage G4 gets a 1.2-liter Inline 3 under the hood that makes 78 hp @ 6000 rpm and 74 lbs.-ft. @ 4000 rpm of torque. This engine is quite fuel-efficient and helps the car deliver a mileage of 36 mpg in the city and 43 mpg on the highway. The combined efficiency of the engine comes out to be 39 mpg as rated by the EPA.
2020 Mitsubishi Mirage G4 MPG and Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
ES 4dr Sedan (1.2L 3cyl 5M) | 36 mpg | 43 mpg | 39 mpg | 9.2 gal. | 331.2/395.6 mi. |
LE 4dr Sedan (1.2L 3cyl CVT) | 36 mpg | 43 mpg | 39 mpg | 9.2 gal. | 331.2/395.6 mi. |
SE 4dr Sedan (1.2L 3cyl CVT) | 36 mpg | 43 mpg | 39 mpg | 9.2 gal. | 331.2/395.6 mi. |
ES 4dr Sedan (1.2L 3cyl CVT) | 36 mpg | 43 mpg | 39 mpg | 9.2 gal. | 331.2/395.6 mi. |
When Compared with the rivals, the 2020 Mitsubishi Mirage G4 comes out at the top in the fuel efficiency figures and won’t burn a hole in your pocket. It strikes a perfect balance between its performance and efficiency. The car delivers a fuel mileage of 36 mpg in the city and 43 mpg on the highway which is far better than any other rival in the competition. Not just that, the overall range of the car is also the best in the segment and can run up to 331.2/395.6 miles on a full tank.
2020 Mitsubishi Mirage G4 vs. Competitor's MPG and Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
2020 Mitsubishi Mirage G4 | 36 mpg | 43 mpg | 39 mpg | 9.2 gal. | 331.2/395.6 mi. |
2020 Nissan Versa | 31 mpg | 39 mpg | 34 mpg | 10.8 gal. | 334.8/421.2 mi. |
2020 Hyundai Accent | 28 mpg | 38 mpg | 32 mpg | 11.9 gal. | 333.2/452.2 mi. |
2020 Toyota Yaris Sedan | 30 mpg | 39 mpg | 34 mpg | 11.6 gal. | 348.0/452.4 mi. |
2019 Mitsubishi Mirage G4 Sedan MPG and Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
ES 4dr Sedan (1.2L 3cyl 5M) | 33 mpg | 40 mpg | 35 mpg | 9.2 gal. | 303.6/368 mi. |
ES 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 41 mpg | 37 mpg | 9.2 gal. | 322/377.2 mi. |
SE 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 41 mpg | 37 mpg | 9.2 gal. | 322/377.2 mi. |
RF 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 41 mpg | 37 mpg | 1.2 gal. | 322.0/377.2 mi. |
2019 Mitsubishi Mirage G4 vs. Competitor's MPG and Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
2019 Mitsubishi Mirage G4 Sedan | 33 - 35 mpg | 40 - 41 mpg | 35 - 37 mpg | 1.2 - 9.2 gal. | 303.6/368 - 322/377.2 mi. |
2019 Nissan Versa Sedan | 27 - 31 mpg | 36 - 39 mpg | 30 - 34 mpg | 10.8 gal. | 291.6/388.8 - 334.8/421.2 mi. |
2019 Hyundai Accent Sedan | 28 mpg | 37 - 38 mpg | 31 - 32 mpg | 11.9 gal. | 333.2/440.3 mi. |
2019 Toyota Yaris Sedan | 30 - 32 mpg | 39 - 40 mpg | 34 - 35 mpg | 11.6 gal. | 348/452.4 - 371.2/464 mi. |
2018 Mitsubishi Mirage G4 Sedan MPG and Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
ES 4dr Sedan (1.2L 3cyl 5M) | 33 mpg | 40 mpg | 35 mpg | 9.2 gal. | 303.6/368 mi. |
SE 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 41 mpg | 37 mpg | 9.2 gal. | 322/377.2 mi. |
ES 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 41 mpg | 37 mpg | 9.2 gal. | 322/377.2 mi. |
2017 Mitsubishi Mirage G4 Sedan MPG and Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
ES 4dr Sedan (1.2L 3cyl 5M) | 33 mpg | 40 mpg | 35 mpg | 9.2 gal. | 303.6/368 mi. |
SE 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 42 mpg | 37 mpg | 9.2 gal. | 322/386.4 mi. |
ES 4dr Sedan (1.2L 3cyl CVT) | 35 mpg | 42 mpg | 37 mpg | 9.2 gal. | 303.6/368 - 322/386.4 mi. |