The 2020 Mitsubishi Mirage G4 comes equipped with a 1.2-liter Inline 3 that makes 78 hp @ 6000 rpm and 74 lbs.-ft. @ 4000 rpm of torque. The car takes 12.8 seconds to reach 60 MPH from a standstill while it is able to run a quarter-mile in - seconds. All the trims are powered by the same engine, hence, there is no change in the performance figures as you go up the trims.
2020 Mitsubishi Mirage G4 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH |
ES 4dr Sedan (1.2L 3cyl 5M) | 12.8 sec |
LE 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec |
SE 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec |
ES 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec |
2020 Mitsubishi Mirage G4 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
2020 Mitsubishi Mirage G4 | 12.8 sec | - | - |
2020 Hyundai Accent | 8.5 sec | 16.7 sec | - |
2020 Nissan Versa | 9.7 sec | 17.4 sec | 124 ft. |
2020 Toyota Yaris Sedan | 9.4 - 9.6 sec | 17.2 - 17.4 sec | 123 - 124 ft. |
2019 Mitsubishi Mirage G4 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH |
ES 4dr Sedan (1.2L 3cyl 5M) | 10.7 sec |
ES 4dr Sedan (1.2L 3cyl CVT) | 11.7 sec |
SE 4dr Sedan (1.2L 3cyl CVT) | 11.8 sec |
2019 Mitsubishi Mirage G4 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH |
2019 Nissan Versa Sedan | 9.1 - 10.1 sec |
2019 Toyota Yaris Sedan | 9.3 - 10.3 sec |
2019 Hyundai Accent Sedan | 8.3 - 9.3 sec |
2019 Mitsubishi Mirage G4 Sedan | 10.7 - 11.8 sec |
2018 Mitsubishi Mirage G4 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile |
ES 4dr Sedan (1.2L 3cyl 5M) | 12.8 sec | 19.5 sec |
SE 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec | 19.5 sec |
ES 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec | 19.5 sec |
2017 Mitsubishi Mirage G4 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) |
ES 4dr Sedan (1.2L 3cyl 5M) | 12.8 sec | 19.5 sec | 170 ft. |
SE 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec | 19.5 sec | 170 ft. |
ES 4dr Sedan (1.2L 3cyl CVT) | 12.8 sec | 19.5 sec | 170 ft. |