Overall Rating
FILTER BY YEAR
FILTER BY STYLE
Everything on Base
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
MSRP | |||
$35,580 | |||
engine | |||
2/DOHC/16/Inline 4 | |||
transmission | |||
7-speed automatic | |||
horsepower | |||
208 hp @ 5500 rpm | |||
torque | |||
258 lbs.-ft. @ 1250 rpm | |||
MPG(city/comb/highway) | |||
21/22/24 | |||
doors | |||
4 | |||
passenger capacity | |||
7 | |||
warranty | |||
3 yr./ 36000 mi. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
premium unleaded (recommended) |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
Inline 4 | |||
electric motor capacity | |||
- | |||
engine horsepower | |||
208 hp @ 5500 rpm | |||
engine torque | |||
258 lbs.-ft. @ 1250 rpm | |||
engine displacement | |||
121 cu.in. | |||
engine bore x stroke | |||
3.3 x 3.6 in. | |||
compression ratio | |||
10.30 to 1 | |||
valves | |||
16 | |||
valvetrain | |||
DOHC | |||
valve timing | |||
vehicle emission | |||
Low emission vehicle | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
- | |||
cylinder head | |||
Aluminum | |||
cylinder deactivation | |||
- | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
- | |||
engine block | |||
Aluminum | |||
engine mount | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
braking 60-0 mph | |||
- | |||
zero to 60 mph | |||
10 sec | |||
zero to 100 mph | |||
- | |||
standing 1/4-mile | |||
17.2 sec | |||
top speed | |||
- | |||
speed limit | |||
- | |||
rolling start 5-60 mph | |||
- | |||
braking 70-0 mph | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
7-speed automatic | |||
optional transmission | |||
- | |||
front differential | |||
- | |||
center differential | |||
- | |||
rear differential | |||
- | |||
paddle shifters | |||
- | |||
locking hubs | |||
- | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.38 | |||
transmission gear ratio (2nd) | |||
2.86 | |||
transmission gear ratio (3rd) | |||
1.92 | |||
transmission gear ratio (4th) | |||
1.37 | |||
transmission gear ratio (5th) | |||
1 | |||
transmission gear ratio (reverse) | |||
3.42 | |||
transmission gear ratio (6th) | |||
0.82 | |||
transmission gear ratio (7th) | |||
0.73 | |||
transmission gear ratio (8th) | |||
- | |||
transmission gear ratio (9th) | |||
- | |||
transmission gear ratio (10th) | |||
- | |||
transmission gear ratio (low) | |||
- | |||
transmission gear ratio (high) | |||
- | |||
hi lo gear selection | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | |||
5th wheel towing capacity | |||
- | |||
gooseneck towing capacity | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
curb weight | |||
4850 lbs. | |||
length | |||
202.4 in. | |||
width | |||
75.9 in. | |||
height | |||
74.4 in. | |||
ground clearance | |||
3.8 in. | |||
wheelbase | |||
126 in. | |||
wading depth | |||
- | |||
front tread | |||
- | |||
rear tread | |||
- | |||
gross weight | |||
6614 lbs. | |||
pickup bed depth | |||
- | |||
payload | |||
1896 lbs. | |||
turning radius | |||
18.2 in. | |||
axle ratio | |||
3.47 | |||
angle of approach | |||
- | |||
angle of departure | |||
- | |||
ramp breakover angle | |||
- | |||
dry weight | |||
- | |||
rear gawr | |||
3307 lbs. | |||
front gawr | |||
3307 lbs. | |||
rear spring rating | |||
- | |||
front spring rating | |||
- | |||
drag coefficient | |||
- | |||
rear axle capacity | |||
- | |||
front axle capacity | |||
- | |||
maximum tilt angle | |||
- | |||
frame section modulus | |||
- | |||
frame yield strength | |||
- | |||
rear tire/wheel capacity | |||
- | |||
front tire/wheel capacity | |||
- | |||
cab to axle | |||
- | |||
axle to end of frame | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
passenger capacity | |||
7 | |||
passenger volume | |||
- | |||
front headroom | |||
39.6 in. | |||
front legroom | |||
35.8 in. | |||
front shoulder room | |||
62.2 in. | |||
front hiproom | |||
58.9 in. | |||
2nd row headroom | |||
41.4 in. | |||
2nd row legroom | |||
35.8 in. | |||
2nd row shoulder room | |||
64.9 in. | |||
2nd row hiproom | |||
65.5 in. | |||
maximum cargo capacity | |||
186 cu.ft. | |||
exterior cargo volume | |||
- | |||
3rd row head room | |||
40.5 in. | |||
3rd row leg room | |||
35.8 in. | |||
3rd row shoulder room | |||
61.2 in. | |||
3rd row hip room | |||
56 in. | |||
cargo capacity(all seats in place) | |||
38 cu.ft. | |||
interior cargo length to rear seat | |||
- | |||
cargo capacity(2nd row seats folded) | |||
- | |||
cargo capacity(3rd row seats folded) | |||
- | |||
interior cargo length to 3rd row seat | |||
27.5 in. |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
fuel type | |||
premium unleaded (recommended) | |||
MPGe | |||
- | |||
fuel tank capacity | |||
18.5 gal. | |||
range in miles | |||
388.5/444.0 mi. | |||
fuel economy city | |||
21 mpg | |||
fuel economy combined | |||
22 mpg | |||
fuel economy highway | |||
24 mpg | |||
fuel cap release | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
cruise control | |||
yes(optional) | |||
navigation system | |||
yes(optional) | |||
remote engine start | |||
- | |||
lane departure | |||
- | |||
heads up display | |||
- | |||
ride control | |||
- | |||
driving assist | |||
- | |||
gear shift indicator | |||
- | |||
adjustable pedals | |||
- | |||
night vision | |||
- | |||
smart device navigation mirroring | |||
- | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
parking sensor | |||
Parking Assist automated parking sensors(optional) | |||
temperature sensor | |||
- | |||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
shock sensor | |||
- | |||
headlamp rain sensors | |||
liftgate sensor | |||
- | |||
light sensor | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
control on steering wheel | |||
Transmission | |||
gesture controls | |||
- | |||
climate control | |||
NULL | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
- | |||
audio and video remote control | |||
- | |||
remote trunk release | |||
- | |||
cargo access remote release | |||
- | |||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | |||
rear audio controls | |||
- | |||
emergency interior trunk release | |||
- | |||
integrated key/remote | |||
proximity key | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
keypad locking | |||
- | |||
auto locking doors | |||
- | |||
power door locks | |||
child safety locks | |||
Rear child safety locks | |||
door auto latch | |||
- | |||
rear deadlocks | |||
- | |||
tailgate/rear door lock | |||
yes w/power door locks |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
- | |||
window shade/sunshade | |||
- | |||
rear window defroster/defogger | |||
defroster | |||
rear door window with wash wipers | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
number of memory settings | |||
- | |||
driver memory seat settings | |||
- | |||
front passenger memory seat settings | |||
- | |||
rear passengers memory seat settings | |||
- | |||
type of memory | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
clock | |||
In-dash clock | |||
charger | |||
- | |||
adapter | |||
- | |||
power outlet | |||
3 12V DC power outlet | |||
cable | |||
- | |||
accessory carrier mount | |||
- | |||
lighter | |||
Front lighter element(s) location(optional) | |||
ashtray | |||
Yes(optional) | |||
holder | |||
Front and rear cupholders | |||
glovebox | |||
Locking glovebox |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
camera | |||
- | |||
camera front | |||
- | |||
camera side | |||
- | |||
camera rear | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
steering wheel | |||
Tilt steering wheel | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | |||
steering wheel texture | |||
Leather/chrome (optional) |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
valet function | |||
- | |||
driver seat easy entry | |||
- | |||
rear seat easy entry | |||
- | |||
retained accessory power | |||
- | |||
defogger and defroster | |||
- | |||
performance data recorder | |||
- | |||
traffic video recording | |||
- | |||
storage compartment | |||
- | |||
armrest | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
Stereo with seek-scan | |||
satellite radio | |||
- | |||
satellite radio service | |||
- | |||
rear passenger display | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
bluetooth | |||
- | |||
USB | |||
1 USB ports | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
- | |||
hands-free calling | |||
- | |||
primary monitor touchscreen | |||
memory card slot | |||
- | |||
headphone | |||
- | |||
internet access | |||
- | |||
voice activated cell phone | |||
- | |||
destination download | |||
- | |||
voice recorder | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
entertainment system | |||
- | |||
sound system | |||
- | |||
amplifier | |||
- | |||
number of speakers | |||
9 | |||
number of subwoofer | |||
- | |||
stereo output | |||
- | |||
equalizer | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
seat trim | |||
- | |||
3rd row seats | |||
Removable 3rd row bench seat | |||
driver seat | |||
4-way ,Manual reclining driver seats | |||
passenger seat | |||
4-way, Manual reclining, 6-way, Manual height-adjustable passenger seats | |||
2nd row seats | |||
- | |||
heated seats | |||
front(optional) | |||
bench seat | |||
- | |||
integrated rear child seat | |||
- | |||
child seat anchors | |||
- | |||
seat bolster | |||
- | |||
lumbar support | |||
- | |||
ventilated seats | |||
- | |||
upholstery | |||
Cloth and Windsor leather(optional) front and rear seat upholstery |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
instrument panel | |||
Bin instrument-panel storage | |||
dashboard | |||
shift knob | |||
Urethane shift knob | |||
headliner | |||
Full cloth headliner | |||
floor mats | |||
Carpet front floor mats, Vinyl/rubber front floor mats(optional) | |||
overhead console | |||
Mini overhead console | |||
rear console | |||
- | |||
center console | |||
- | |||
full length console | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
reading lights | |||
- | |||
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 courtesy lights | |||
ambient lighting | |||
yes(optional) |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front air conditioning | |||
NULL | |||
rear air conditioning | |||
climate control | |||
NULL | |||
automatic temperature control | |||
- | |||
interior air filtration | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
rear view mirrors | |||
Day-night rear view mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror(optional) | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror(optional) |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front head restraints | |||
Manual adjustable front head restraints | |||
2nd row head restraints | |||
2 2nd row head restraints | |||
3rd row head restraints | |||
3 3rd row head restraints | |||
4th row head restraints | |||
- | |||
5th row head restraints | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
body material | |||
Fully galvanized steel | |||
bumper | |||
Black front and rear bumpers, Colored front and rear bumpers(optional) | |||
rear spoiler | |||
- | |||
hood | |||
- | |||
diffuser | |||
- | |||
grille | |||
Black grille, Chrome grille(optional) | |||
assist steps | |||
- | |||
body color | |||
- | |||
bodyside molding | |||
- | |||
fender trim | |||
- | |||
splitter | |||
- | |||
bumper protection | |||
- | |||
protection film | |||
- | |||
fender paint | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
roof | |||
- | |||
roof panel | |||
- | |||
roof rack | |||
roof rails | |||
roof rack crossbars | |||
- | |||
moonroof | |||
- | |||
sunroof | |||
- | |||
roof box | |||
- | |||
targa roof | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
3rd row window | |||
- | |||
2nd row window | |||
- | |||
window trim | |||
- | |||
rear side window blind | |||
- | |||
rear sliding window | |||
- | |||
2nd row fixed window | |||
- | |||
privacy rear windows | |||
- | |||
power sliding rear window | |||
- | |||
heated windows | |||
- | |||
all around window | |||
- | |||
rear door window glass | |||
- | |||
2nd row door window glass | |||
- | |||
cargo door window glass | |||
- | |||
front door window glass | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights | |||
adaptive headlights | |||
- | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
- | |||
headlight cleaning system | |||
- | |||
headlight element | |||
- | |||
cornering lights | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
cargo nets | |||
yes(optional) | |||
cargo floor mats | |||
- | |||
cargo hooks | |||
- | |||
cargo lamps | |||
- | |||
cargo divider | |||
- | |||
tonneau cover | |||
- | |||
bed type | |||
- | |||
bed divider | |||
- | |||
bed extender | |||
- | |||
bedliner | |||
- | |||
cargo rails | |||
- | |||
bed rails | |||
- | |||
cargo area protector | |||
- | |||
trunk sill | |||
- | |||
tailgate/liftgate/swing gate | |||
Tailgate included with power door locks | |||
cargo tray | |||
yes(optional) |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front fog lights | |||
yes(optional) | |||
rear fog lights | |||
- | |||
cargo/trunk light | |||
1 | |||
turn signal on mirror | |||
- | |||
underhood light | |||
- | |||
tail lamp | |||
- | |||
clearance lights | |||
- | |||
puddle lamps | |||
- | |||
white turn signal lights | |||
- | |||
marker lamps | |||
- | |||
off-road lights | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear cargo door | |||
sliding door | |||
Sliding rear passenger doors(optional) | |||
door handle | |||
Black door handles | |||
door panel | |||
- | |||
door sill | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
door mirrors | |||
Manual folding door mirrors, Heated door mirrors(optional) | |||
trailer mirror | |||
- | |||
blind spot mirrors | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
heated windshield | |||
Heated front windshield wiper jets(optional) | |||
electrically heated front windshield | |||
- | |||
sliding rear windshield | |||
- | |||
power rear windshield | |||
- | |||
flipup rear windshield | |||
- | |||
removable rear windshield | |||
- | |||
vented rear windshield | |||
- | |||
windshield defroster | |||
- | |||
quickclear windshield defroster | |||
- | |||
heated windshield washing system | |||
- | |||
tinted windscreen | |||
- | |||
windshield with filter band | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
heated jet wipers | |||
- | |||
speed sensitive wiper | |||
- | |||
rear wiper | |||
washer reservoir | |||
- | |||
wiper park | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
tailpipe | |||
- | |||
exhaust system | |||
Single stainless steel exhaust | |||
exhaust tip | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
tow hooks | |||
- | |||
trailering class | |||
- | |||
fixed tow bar | |||
- | |||
tow hitch | |||
Trailer hitch(optional) | |||
tie down | |||
Cargo tie down |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front shocks | |||
- | |||
rear shocks | |||
- | |||
front suspension | |||
Independent front strut suspension | |||
rear suspension | |||
Independent rear trailing arm suspension | |||
adaptive suspension | |||
- | |||
sport suspension | |||
- | |||
lowering suspension | |||
- | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
height adjustable shocks | |||
- | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front brake | |||
- | |||
rear brake | |||
- | |||
ABS and driveline traction control | |||
ABS channels | |||
4 abs channels | |||
calipers | |||
- | |||
brake assist | |||
brake drying | |||
- | |||
electronic brakeforce distribution | |||
- | |||
emergency braking preparation | |||
- | |||
power regeneration | |||
- | |||
rear brake rotor diam x thickness (in) | |||
11 in. | |||
front brake rotor diam x thickness (in) | |||
11.8 in. |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
front tires | |||
225/55R17 | |||
rear tires | |||
225/55R17 | |||
rear wheel type | |||
- | |||
wheels | |||
17" | |||
spare tires | |||
1 | |||
performance tires | |||
- | |||
run flat tires | |||
all terrain tires | |||
- | |||
dual rear wheels | |||
- | |||
self-sealing tires | |||
- | |||
wheel cover | |||
wheel locks | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
packages | |||
Cold Weather Package, Safety Package, Premium Safety Package | |||
kit | |||
- | |||
emergency service | |||
- | |||
concierge service | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | |||
drivetrain warranty | |||
5 yr./ 60000 mi. | |||
roadside warranty | |||
3 yr. / 36000 mi. | |||
diesel engine warranty | |||
- | |||
corrosion perforation warranty | |||
5 yr. /100000 mi. | |||
extended warranty | |||
- | |||
roadside assistance | |||
free maintenance | |||
- | |||
hybrid component | |||
- | |||
ev battery warranty | |||
- | |||
rust warranty | |||
5 yr./ 100000 mi. |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
system monitor | |||
- | |||
engine hour meter | |||
- | |||
tachometer | |||
trip computer | |||
voltmeter | |||
- | |||
inclinometer | |||
- | |||
altimeter | |||
- | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | |||
instrument panel display | |||
analog | |||
compass | |||
- | |||
antenna | |||
Integrated roof antenna |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
water temp gauge | |||
- | |||
transmission oil temp gauge | |||
- | |||
oil level gauge | |||
- | |||
oil pressure gauge | |||
- | |||
turbo boost gauge | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
low-coolant warning | |||
water-temp. warning | |||
- | |||
turn-signal-on warning | |||
- | |||
transmission-fluid-temperature warning | |||
- | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
immobilizer | |||
security system | |||
Yes(optional) | |||
tracker system | |||
- | |||
post collision safety system | |||
- | |||
emergency communication system | |||
Emergency communication system(optional) | |||
electronic stability controls | |||
automated parking | |||
- | |||
park assist | |||
- | |||
trailer reverse assist | |||
- | |||
highbeam assist | |||
- | |||
collision avoidance system | |||
- | |||
stolen vehicle tracking assistance | |||
- | |||
rear sonar system | |||
- | |||
remote activated perimeter approach lights | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
total number of airbags | |||
6 | |||
front impact airbag | |||
Driver and Passenger | |||
side impact airbag | |||
driver and passenger | |||
knee airbag | |||
- | |||
occupant sensing airbag | |||
childseat sensing airbag | |||
- | |||
curtain overhead airbag | |||
Curtain 1st, 2nd and 3rd row overhead airbag | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
seat belts | |||
Height adjustable front seatbelts | |||
front center 3 point belt | |||
- | |||
rear center 3 point belt | |||
- | |||
seat belt warning | |||
- | |||
seatbelt pre-tensioness | |||
- |
4dr Passenger Van (2.0L 4cyl Turbo 7A) | |||
---|---|---|---|
safety cell | |||
- | |||
panic alarm | |||
- | |||
audio theft deterrent | |||
integrated rollover protection | |||
- | |||
approach lamps | |||
- | |||
break resistant glass | |||
- | |||
vehicle alarm notification | |||
- | |||
first aid kit | |||
- |