The 2020 Mazda 6 comes equipped with a 2.5-liter Inline 4 that makes 187 hp @ 6000 rpm and 186 lbs.-ft. @ 4000 rpm of torque. The car takes 6.9 seconds to reach 60 MPH from a standstill while it is able to run a quarter-mile in 15.4 seconds. All the trims are powered by the same engine, hence, there is no change in the performance figures as you go up the trims.
2020 Mazda 6 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
Sport 4dr Sedan (2.5L 4cyl 6A) | 6.9 sec | 15.4 sec | - | 127 ft. |
Touring 4dr Sedan (2.5L 4cyl 6A) | 6.9 sec | 15.4 sec | - | 127 ft. |
Grand Touring 4dr Sedan (2.5L 4cyl Turbo 6A) | 6.9 sec | 15.4 sec | - | 127 ft. |
Grand Touring Reserve 4dr Sedan (2.5L 4cyl Turbo 6A) | 6.9 sec | 15.4 sec | - | 127 ft. |
Signature 4dr Sedan (2.5L 4cyl Turbo 6A) | 6.9 sec | 15.4 sec | - | 127 ft. |
Considering the acceleration figures, the 2020 Mazda 6 isn’t the best performer amongst the competitors and takes its time to reach 60MPH from naught. Even in the quarter-mile run, the car is an average performer and won’t pin any excitement meter around. The fastest car of the lot is 2020 Toyota Camry which is just a tad bit quicker than the 2020 Mazda 6 both in terms of 0-60 and quarter-mile timing.
During our emergency braking test, 2020 Mazda 6 takes forever to come to a complete stop. The brake pedal is on the tighter side and the feedback is minimal. Even though the car stops in a no-nonsense manner it is relatively the slowest to stop from 60MPH to zero amongst the competitors. The 2020 Nissan Altima takes a meager 116 feet to halt from 60MPH which is a lot quicker than any other rival in the segment.
2020 Mazda 6 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
2020 Mazda 6 | 6.9 sec | 15.4 sec | - | 127 ft. |
2020 Subaru Legacy | 8.4 sec | 16.5 sec | - | - |
2020 Honda Accord | 7.6 sec | 15.9 sec | - | 120 ft. |
2020 Nissan Altima | 6 sec | 16.4 sec | 170 ft. | 116 ft. |
2020 Toyota Camry | 5.8 sec | 10.9 - 14.1 sec | - | 116 ft. |
2018 Mazda 6 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
Grand Touring 4dr Sedan (2.5L 4cyl Turbo 6A) | 7.4 sec | 15.8 sec | - | - |
Grand Touring Reserve 4dr Sedan (2.5L 4cyl Turbo 6A) | 7.4 sec | 15.8 sec | - | - |
Signature 4dr Sedan (2.5L 4cyl Turbo 6A) | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.8 sec | - | - |
Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.8 sec | - | - |
2017 Mazda 6 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
Grand Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.8 sec | - | - |
Grand Touring 4dr Sedan (2.5L 4cyl 6A) w/Prod. End 09/17 | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6M) w/Prod. End 09/17 | 7.4 sec | 15.8 sec | - | - |
Touring 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.8 sec | - | - |
Touring 4dr Sedan (2.5L 4cyl 6M) w/Prod. End 09/17 | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.8 sec | - | - |
Sport 4dr Sedan (2.5L 4cyl 6A) w/Prod. End 09/17 | 7.4 sec | 15.8 sec | - | - |
Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.8 sec | - | - |
Touring 4dr Sedan (2.5L 4cyl 6A) w/Prod. End 09/17 | 7.4 sec | 15.8 sec | - | - |
2016 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
i Grand Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 128 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 124 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 124 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 128 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 128 ft. |
2015 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
i Grand Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 128 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 124 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 124 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 128 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 128 ft. |
2014 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
i Grand Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 125 ft. |
2013 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
s Grand Touring 4dr Sedan (3.7L 6cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Grand Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring Plus 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 125 ft. |
2012 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
s Grand Touring 4dr Sedan (3.7L 6cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
s Touring Plus 4dr Sedan (3.7L 6cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Grand Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring Plus 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 125 ft. |
2011 Mazda 6 Sedan 0-60 and Quarter Mile all trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
s Grand Touring 4dr Sedan (3.7L 6cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
s Touring Plus 4dr Sedan (3.7L 6cyl 6A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Grand Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring Plus 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Touring 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 5A) | 7.4 sec | 15.7 sec | - | 125 ft. |
i Sport 4dr Sedan (2.5L 4cyl 6M) | 7.4 sec | 15.7 sec | - | 125 ft. |