Overall Rating
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
MSRP | |||
$25,995 | $26,495 | $28,495 | $32,495 |
engine | |||
2/DOHC/16/Inline 4 | 2/DOHC/16/Inline 4 | 2/DOHC/16/Inline 4 | 2/DOHC/16/Inline 4 |
transmission | |||
6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
horsepower | |||
275 hp @ 5600 rpm | 275 hp @ 5600 rpm | 275 hp @ 5600 rpm | 275 hp @ 5600 rpm |
torque | |||
295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm |
MPG(city/comb/highway) | |||
16/19/24 | 16/19/24 | 16/19/24 | 16/19/24 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
fuel type | |||
premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Inline 4 | Inline 4 | Inline 4 | Inline 4 |
engine horsepower | |||
275 hp @ 5600 rpm | 275 hp @ 5600 rpm | 275 hp @ 5600 rpm | 275 hp @ 5600 rpm |
engine torque | |||
295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm | 295 lbs.-ft. @ 3000 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.4 x 3.4 in. | 3.4 x 3.4 in. | 3.4 x 3.4 in. | 3.4 x 3.4 in. |
compression ratio | |||
9.50 to 1 | 9.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
valve timing | |||
- | |||
vehicle emission | |||
Ultra low emission vehicle II | Ultra low emission vehicle II | Ultra low emission vehicle II | Ultra low emission vehicle II |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
standard | - | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
- | - | optional | optional |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
- | yes(optional) | yes(optional) | yes(optional) |
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
zero to 60 mph | |||
5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec |
standing 1/4-mile | |||
14.1 sec | 14.1 sec | 14.1 sec | 14.1 sec |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
standard transmission | |||
6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
optional transmission | |||
8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
rear differential | |||
Standard limited-slip differential | Standard limited-slip differential | Standard limited-slip differential | Standard limited-slip differential |
locking hubs | |||
- | - | - | Automatic |
overdrive | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.62 | 4.62 | 4.62 | 4.62 |
transmission gear ratio (2nd) | |||
2.59 | 3.04 | 2.59 | 2.59 |
transmission gear ratio (3rd) | |||
2.07 | 2.07 | 2.07 | 2.07 |
transmission gear ratio (4th) | |||
1.34 | 1.66 | 1.34 | 1.34 |
transmission gear ratio (5th) | |||
1.26 | 1.26 | 1.26 | 1.26 |
transmission gear ratio (reverse) | |||
3.99 | 3.93 | 3.99 | 3.99 |
transmission gear ratio (6th) | |||
0.75 | 1 | 0.75 | 0.75 |
transmission gear ratio (7th) | |||
0.85 | - | 0.85 | 0.85 |
transmission gear ratio (8th) | |||
0.66 | - | 0.66 | 0.66 |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
curb weight | |||
3351 lbs. | 3354 lbs. | 3374 lbs. | 3374 lbs. |
length | |||
63.7 in. | 63.7 in. | 63.7 in. | 63.7 in. |
width | |||
74.7 in. | 74.7 in. | 74.7 in. | 74.7 in. |
height | |||
53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. |
wheelbase | |||
110.7 in. | 110.7 in. | 110.7 in. | 110.7 in. |
front tread | |||
62.5 in. | 62.5 in. | 62.5 in. | 62.5 in. |
rear tread | |||
63.7 in. | 63.7 in. | 63.7 in. | 63.7 in. |
axle ratio | |||
3.27 | 3.27 | 3.27 | 3.27 |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
93 cu.ft. | 93 cu.ft. | 93 cu.ft. | 93 cu.ft. |
front headroom | |||
38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
front legroom | |||
43.9 in. | 43.9 in. | 43.9 in. | 43.9 in. |
front shoulder room | |||
55 in. | 55 in. | 55 in. | 55 in. |
front hiproom | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
2nd row headroom | |||
33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. |
2nd row legroom | |||
29.9 in. | 29.9 in. | 29.9 in. | 29.9 in. |
2nd row shoulder room | |||
50.3 in. | 50.3 in. | 50.3 in. | 50.3 in. |
2nd row hiproom | |||
45.7 in. | 45.7 in. | 45.7 in. | 45.7 in. |
maximum cargo capacity | |||
9.1 cu.ft. | 9.1 cu.ft. | 9.1 cu.ft. | 9.1 cu.ft. |
cargo capacity(all seats in place) | |||
9.1 cu.ft. | 9.1 cu.ft. | 9.1 cu.ft. | 9.1 cu.ft. |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
fuel type | |||
premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) |
fuel tank capacity | |||
19 gal. | 19 gal. | 19 gal. | 19 gal. |
range in miles | |||
304.0/456.0 mi. | 304.0/456.0 mi. | 304.0/456.0 mi. | 304.0/456.0 mi. |
fuel economy city | |||
16 mpg | 16 mpg | 16 mpg | 16 mpg |
fuel economy combined | |||
19 mpg | 19 mpg | 19 mpg | 19 mpg |
fuel economy highway | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
cruise control | |||
w/ steering wheel controls | w/ steering wheel controls | w/ steering wheel controls | w/ steering wheel controls |
navigation system | |||
- | yes(optional) | yes(optional) | yes(optional) |
heads up display | |||
- | - | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
parking sensor | |||
- | - | - | Rear Park Assist rear parking sensors |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
control on steering wheel | |||
Cruise | Cruise | Cruise | Cruise |
climate control | |||
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | - | ||
integrated key/remote | |||
proximity key | |||
Keyless Open and Start | Keyless Open and Start | Keyless Open and Start | Keyless Open and Start |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
window shade/sunshade | |||
- | Manual sunshade(optional) | Manual sunshade(optional) | Manual sunshade(optional) |
rear window defroster/defogger | |||
defroster | defroster | defroster | defroster |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
number of memory settings | |||
- | - | - | 2 |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
- | - | - | Door mirror memory |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
clock | |||
In-radio display clock | In-radio display clock | In-radio display clock | In-radio display clock |
power outlet | |||
1 12V DC power outlet | 1 12V DC power outlet | 1 12V DC power outlet | 1 12V DC power outlet |
holder | |||
Front cupholders | Front cupholders | Front cupholders | Front cupholders |
glovebox | |||
Locking glovebox | Locking glovebox | Locking glovebox | Locking glovebox |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
camera | |||
Back up camera | Back up camera | Back up camera | Back up camera |
camera rear | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
steering wheel | |||
Tilt steering wheel | Sport steering wheel(optional) | Sport steering wheel(optional) | Sport steering wheel(optional) |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | - | |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look, Simulated suede (optional) | Leather/metal-look, Simulated suede (optional) | Leather/metal-look, Simulated suede (optional) |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
SiriusXM with 360L | |||
satellite radio | |||
- | Yes(optional) | ||
satellite radio service | |||
- | 12 months | 12 months | 12 months |
rear passenger display | |||
0 | 0 | 0 | 0 |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
USB | |||
2 USB ports | 2 USB ports | 2 USB ports | 2 USB ports |
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
4G Wi-Fi Hotspot internet access | 4G Wi-Fi Hotspot internet access | 4G Wi-Fi Hotspot internet access | 4G Wi-Fi Hotspot internet access |
destination download | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
amplifier | |||
- | 1400W premium (optional) | 1400W premium (optional) | - |
number of speakers | |||
6 | 6 | 6 | 9 |
equalizer | |||
- | Automatic equalizer | Automatic equalizer | Automatic equalizer |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
driver seat | |||
Power height-adjustable driver seat | Manual easy-entry, Power reclining and 8-way power Height adjustable driver seat | Manual easy-entry, Power reclining and 8-way power Height adjustable driver seat | Manual easy-entry, Power reclining and 8-way power Height adjustable driver seat |
passenger seat | |||
4-way/2-way, Power reclining, Manual easy-entry passenger seats | Power reclining, Height adjustable,12-way power passenger seat | Power reclining, Height adjustable,12-way power passenger seat | Power reclining, Height adjustable,12-way power passenger seat |
heated seats | |||
- | - | front | front |
ventilated seats | |||
- | - | front | front |
upholstery | |||
Cloth front and rear seat upholstery | Cloth and Simulated suede/leather(optional) front and rear seat upholstery | Leather and Simulated suede(optional) seat upholstery | Leather and Simulated suede(optional) seat upholstery |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
instrument panel | |||
- | - | Carbon fibre instrument panel insert(optional) | Carbon fibre instrument panel insert(optional) |
shift knob | |||
Leather shift knob, Simulated suede shift knob(optional) | Leather shift knob, Simulated suede shift knob(optional) | Leather shift knob, Simulated suede shift knob(optional) | Leather, Aluminum shift knob |
headliner | |||
Full cloth headliner | Full cloth headliner | Full cloth headliner | Full cloth headliner |
floor mats | |||
Carpet front floor mats, Rubber front and rear floor mats(optional) | Carpet front floor mats, Rubber front and rear floor mats(optional) | Carpet front floor mats, Rubber front and rear floor mats(optional) | Carpet front floor mats, Rubber front and rear floor mats(optional) |
center console | |||
Embroidered Center Console Lid w/Camaro Badge | Embroidered Center Console Lid w/Chevrolet Performance Logo | Embroidered Center Console Lid w/Chevrolet Performance Logo | Embroidered Center Console Lid w/Chevrolet Performance Logo |
full length console | |||
Full floor console with covered box | Full floor console with covered box | Full floor console with covered box | Full floor console with covered box |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
yes(optional) | yes(optional) | yes(optional) |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
front air conditioning | |||
NULL | NULL | Automatic dual-zone front air conditioning | Automatic dual-zone front air conditioning |
rear air conditioning | |||
NULL | NULL | NULL | NULL |
climate control | |||
interior air filtration | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
rear view mirrors | |||
Day-night rear view mirror | Day-night rear view mirror | Day-night rear view mirror | Day-night rear view mirror, Video-feed rear view mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
front head restraints | |||
Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
body material | |||
Galvanized steel/Aluminum | Galvanized steel/Aluminum | Galvanized steel/Aluminum | Galvanized steel/Aluminum |
bumper | |||
Body-colored front and rear bumpers | Body-colored front and rear bumpers | Body-colored front and rear bumpers | Body-colored front and rear bumpers |
rear spoiler | |||
Rear lip spoiler(optional) | Rear lip spoiler(optional) | Rear lip spoiler(optional) | Rear lip spoiler(optional) |
hood | |||
Satin Black Hood Stripe w/Silver Ice Metallic and Red Hot Hash Mark | Satin Black Hood Stripe w/Silver Ice Metallic and Red Hot Hash Mark | Satin Black Hood Stripe w/Silver Ice Metallic and Red Hot Hash Mark | Satin Black Hood Stripe w/Silver Ice Metallic and Red Hot Hash Mark |
grille | |||
Black w/metal-look bar grille(optional) | Black grille, Black w/chrome/metal-look bar grille(optional) | Black grille, Black w/chrome/metal-look bar grille(optional) | Black grille, Black w/chrome/metal-look bar grille(optional) |
fender trim | |||
Camaro Fender Badge Emblem | Camaro Fender Badge Emblem | Camaro Fender Badge Emblem | Camaro Fender Badge Emblem |
splitter | |||
Carbon Flash Metallic Front Splitter | Carbon Flash Metallic Front Splitter | Carbon Flash Metallic Front Splitter | Carbon Flash Metallic Front Splitter |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
sunroof | |||
- | Power glass tilting and sliding sunroof(optional) | Power glass tilting and sliding sunroof(optional) | Power glass tilting and sliding sunroof(optional) |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
headlight | |||
IntelliBeam High intensity discharge headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
cargo nets | |||
yes(optional) | yes(optional) | yes(optional) | yes(optional) |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
cargo/trunk light | |||
1 | 1 | 1 | 1 |
tail lamp | |||
Dark Finish and Tint Tail Lamps | Dark Finish and Tint Tail Lamps | Dark Finish and Tint Tail Lamps | Dark Finish and Tint Tail Lamps |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Rear cargo door | Rear cargo door | Rear cargo door | Rear cargo door |
door handle | |||
Body-colored door handles | Body-colored door handles | Body-colored door handles | Body-colored door handles |
door panel | |||
Metal-look door panel insert | Metal-look door panel insert | Leather door panel insert, Metal-look door panel insert | Leather, Aluminum door panel insert |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
door mirrors | |||
Power remote door mirrors with tilt down | Power remote door mirrors with tilt down | Power remote door mirrors with tilt down | Power remote door mirrors with tilt down |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
variable intermittent wipers | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
tailpipe | |||
Chrome tailpipe | Chrome tailpipe | Chrome tailpipe | Chrome tailpipe |
exhaust system | |||
Quasi-dual stainless steel exhaust | Quasi-dual stainless steel exhaust, Dual stainless steel exhaust(optional) | Quasi-dual stainless steel exhaust, Dual stainless steel exhaust(optional) | Quasi-dual stainless steel exhaust, Dual stainless steel exhaust(optional) |
exhaust tip | |||
Chrome tip exhaust | Chrome tip exhaust | Chrome tip exhaust | Chrome tip exhaust |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
front shocks | |||
Gas-pressurized | Gas-pressurized | Gas-pressurized | Gas-pressurized |
rear shocks | |||
Gas-pressurized | Gas-pressurized | Gas-pressurized | Gas-pressurized |
front suspension | |||
Independent front strut suspension | Independent front strut suspension | Independent front strut suspension | Independent front strut suspension |
rear suspension | |||
Independent rear multi-link suspension | Independent rear multi-link suspension | Independent rear multi-link suspension | Independent rear multi-link suspension |
sport suspension | |||
- | yes(optional) | yes(optional) | yes(optional) |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 abs channels | 4 abs channels | 4 abs channels | 4 abs channels |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
12.4 in. | 12.4 in. | 12.4 in. | 12.4 in. |
front brake rotor diam x thickness (in) | |||
12.6 in. | 13.6 in. | 13.6 in. | 13.6 in. |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
front tires | |||
245/50R18 | 245/50R18 | 245/50R18 | 245/50R18 |
rear tires | |||
- | P275/35YR20 | P275/35YR20 | P275/35YR20 |
rear wheel type | |||
- | 20" aluminum(optional) | 20" aluminum(optional) | 20" aluminum(optional) |
wheels | |||
18" | 20" | 20" | 20" |
performance tires | |||
- | P275/35YR20 | P275/35YR20 | P275/35YR20 |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
packages | |||
Weather Protection Package, Camaro Insignia Package, Camaro Logo Package | Weather Protection Package, Technology Package, RS Package, Camaro Insignia Package, Camaro Logo Package | Weather Protection Package, Technology Package, RS Package, Camaro Insignia Package, Camaro Logo Package | Weather Protection Package, RS Package, Camaro Insignia Package, Camaro Logo Package, Ceramic White Interior Accent Trim Package |
emergency service | |||
concierge service | |||
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr. / 60000 mi. | 5 yr. / 60000 mi. | 5 yr. / 60000 mi. | 5 yr. / 60000 mi. |
corrosion perforation warranty | |||
6 yr. /100000 mi. | 6 yr. /100000 mi. | 6 yr. /100000 mi. | 6 yr. /100000 mi. |
roadside assistance | |||
free maintenance | |||
1 yr./ unlimited | 1 yr./ unlimited | 1 yr./ unlimited | 1 yr./ unlimited |
rust warranty | |||
6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. |
1LS 2dr Coupe (2.0L 4cyl Turbo 6M) | 1LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 2LT 2dr Coupe (2.0L 4cyl Turbo 6M) | 3LT 2dr Coupe (2.0L 4cyl Turbo 6M) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
instrument panel display | |||
